| General Type | Building Style | House # | # of stories | Wall Material | Roof Material | Porch (Y/N) | Garage (Y/N) | Misc. | # of polygons in highest LOD |
| Neocolonial | Georgian | 1 | 2 stories | Brown lapped | Dark Grey shingle | N | Y | stoop | approx. 400 |
| 2 | 1 story | Peach lapped | Dark Grey shingle | N | Y | stoop | approx. 400 | ||
| 3 | 1 story | Dark Red lapped | Grey shingle | N | Y | stoop | approx. 400 | ||
| 4 | 1 story | Green lapped | Light Grey | N | Y | stoop | approx. 400 | ||
| 5 | 1 story | Dark Blue lapped | Grey shingle | N | Y | stoop | approx. 400 | ||
| Plantation | 1 | 2 stories | Dark Blue lapped | Grey shingle | Y | Y | columns | approx. 400 | |
| 2 | 2 stories | Brown lapped | Grey shingle | Y | Y | columns | approx. 400 | ||
| 3 | 2 stories | Green lapped | Dark Grey shingle | Y | Y | columns | approx. 400 | ||
| 4 | 2 stories | Light Grey lapped | Grey shingle | Y | Y | columns | approx. 400 | ||
| 5 | 2 stories | White lapped | Dark Grey shingle | Y | Y | columns | approx. 400 | ||
| Greek | 1 | 2 stories | Grey lapped | Dark Grey shingle | Y | Y | columns | approx. 400 | |
| 2 | 2 stories | Dark Grey lapped | Dark Grey shingle | Y | Y | columns | approx. 400 | ||
| 3 | 2 stories | Blue lapped | Grey shingle | Y | Y | columns | approx. 400 | ||
| 4 | 2 stories | Light Grey lapped | Light Grey shingle | Y | Y | columns | approx. 400 | ||
| 5 | 2 stories | Dark Red lapped | Light Brown shingle | Y | Y | columns | approx. 400 | ||
| English | 1 | 2 stories | Light Blue lapped | Light Grey shingle | N | Y | stoop w/ seats | approx. 400 | |
| 2 | 2 stories | Dark Red lapped | Dark Grey shingle | N | Y | stoop w/ seats | approx. 400 | ||
| 3 | 2 stories | Light Grey lapped | Light Grey shingle | N | Y | stoop w/ seats | approx. 400 | ||
| 4 | 2 stories | Green lapped | Grey shingle | N | Y | stoop w/ seats | approx. 400 | ||
| 5 | 2 stories | White lapped | Light Grey shingle | N | Y | stoop w/ seats | approx. 400 | ||
| Ranch | (none) | 1 | 1 story | Grey shingle | Dark Grey shingle | N | Y | L-shaped | approx. 400 |
| 2 | 1 story | Grey stone | Grey shingle | N | Y | L-shaped | approx. 400 | ||
| 3 | 1 story | Blue lapped | Grey shingle | Y | Y | L-shaped | approx. 400 | ||
| 4 | 1 story | Green lapped | Light Grey shingle | N | Y | L-shaped | approx. 400 | ||
| 5 | 1 story | Blue lapped | Light Grey shingle | Y | N | L-shaped | approx. 400 | ||
| 6 | 1 story | Red Brick | Light Brown shingle | N | Y | L-shaped | approx. 400 | ||
| 7 | 1 story | Red Brick | Light Grey shingle | N | Y | L-shaped | approx. 400 | ||
| 8 | 1 story | Red Brick | Light Grey shingle | N | Y | L-shaped | approx. 400 | ||
| 9 | 1 story | Light Grey Brick | Dark Grey shingle | N | Y | L-shaped | approx. 400 | ||
| 10 | 1 story | Grey shingle | Dark Grey shingle | Y | Y | L-shaped | approx. 400 | ||
| Building Type | Building Style | House # | # of stories | Siding | Roof | Porch (Y/N) | Garage (Y/N) | Misc. | # of polygons in highest LOD |
| Folk Victorian | Wing | 1 | 1 story | Dark Red Wood Paneling | Gray Shingle | Y | N | n/a | approx. 400 |
| 2 | 1 story | Dark Green Paneling | Brown/Gray Brick | Y | N | n/a | approx. 400 | ||
| 3 | 1 story | White Paneling | Gray Shingle | Y | N | n/a | approx. 400 | ||
| 4 | 1 story | Very Dark Green Paneling | Gray Shingle | Y | N | n/a | approx. 400 | ||
| 5 | 2 stories | White Paneling | Brown Wood | Y | N | n/a | approx. 400 | ||
| 6 | 2 stories | Very Dark Green Paneling | Brown Wood | Y | N | n/a | approx. 400 | ||
| 7 | 1 story | Dark Red Wood Paneling | Gray Shingle | Y | N | n/a | approx. 400 | ||
| 8 | 1 story | Very Dark Green Paneling | Dark Blue Brick | Y | N | n/a | approx. 400 | ||
| 9 | 2 stories | Red Wood Paneling | Dark Blue Brick | Y | N | n/a | approx. 400 | ||
| 10 | 1 story | Dark Red Wood Paneling | Gray Shingle | Y | N | n/a | approx. 400 | ||
| No Wing | 1 | 1 story | White Paneling | Brown/Gray Brick | Y | N | Square | approx. 400 | |
| 2 | 1 story | Red Paneling | Dark Blue Brick | Y | N | Rectangular | approx. 400 | ||
| 3 | 1 story | Dark Green Paneling | Brown Wood | Y | N | Rectangular | approx. 400 | ||
| 4 | 2 stories | White Paneling | Dark Blue Brick | Y | N | Rectangular | approx. 400 | ||
| 5 | 2 stories | Pink Paneling | Brown Brick | Y | N | Rectangular | approx. 400 | ||
| 6 | 2 stories | Dark Red Paneling | Dark Blue Brick | Y | N | Rectangular | approx. 400 | ||
| 7 | 1 story | Pink Paneling | Brown Brick | Y | N | Rectangular | approx. 400 | ||
| 8 | 1 story | Light Blue Paneling | Dark Blue Brick | Y | N | Rectangular | approx. 400 | ||
| 9 | 2 stories | Dark Red Paneling | Gray Shingle | Y | N | Rectangular | approx. 400 | ||
| 10 | 2 stories | White Paneling | Brown Brick | Y | N | Rectangular | approx. 400 | ||
| Building Type | Building Style | House # | # of stories | Siding | Roof | Porch (Y/N) | Garage (Y/N) | Misc. | # of polygons in highest LOD |
| Cape Cod | (none) | 1 | 1 story | Dark Red Paneling | Gray Shingle | N | Y | n/a | approx. 400 |
| 2 | 1 story | Light Brown Brick | Gray Shingle | N | Y | n/a | approx. 400 | ||
| 3 | 1 story | Dark Green Paneling | Gray Shingle | N | Y | n/a | approx. 400 | ||
| 4 | 1 story | White Paneling | Gray Shingle | N | N | n/a | approx. 400 | ||
| 5 | 1 story | Dark Red Paneling | Dark Blue Brick | N | N | n/a | approx. 400 | ||
| 6 | 1 story | Pink Paneling | Dark Blue Brick | N | Y | n/a | approx. 400 | ||
| 7 | 1 story | White Paneling | Dark Blue Brick | N | Y | n/a | approx. 400 | ||
| 8 | 1 story | Light Blue Paneling | Brown/Gray Brick | N | Y | n/a | approx. 400 | ||
| 9 | 1 story | Red Paneling | Brown/Gray Brick | N | N | n/a | approx. 400 | ||
| 10 | 1 story | Pink Paneling | Brown/Gray Brick | N | N | n/a | approx. 400 | ||
| General Type | Building Style | House # | # of stories | Wall Material | Roof Style | Porch (Y/N) | Garage (Y/N) | Width x Depth x Height (m) | # of polygons in highest LOD |
| Commercial (Point) | (none) | 1 | 2 stories | Dull yellow stone | protruding top | n/a | n/a | 35m x 30m x 5m | 796 |
| 2 | 1 story | Grey stone | sunken top | n/a | n/a | 25m x 20m x 5m | 344 | ||
| 3 | 3 stories | Light red brick | protruding top | n/a | n/a | 100m x 150m x 10m | 15618 | ||
| 4 | 6 stories | Grey stone | sunken top | n/a | n/a | 55m x 75m x 20m | 3909 | ||
| 5 | 10 stories | Red brick | protruding top | n/a | n/a | 45m x 65m x 30m | 2499 | ||
| 6 | 13 stories | Light red brick | protruding top | n/a | n/a | 20m x 20m x 40m | 310 | ||
| 7 | 16 stories | Red brick | sunken top | n/a | n/a | 15m x 35m x 50m | 263 | ||
| 8 | 20 stories | Dark red brick | protruding top | n/a | n/a | 25m x 40m x 60m | 706 | ||
| 9 | 23 stories | Beige stone | sunken top | n/a | n/a | 25m x 40m x 60m | 790 | ||
| 10 | 26 stories | Red brick | protruding top | n/a | n/a | 25m x 40m x 60m | 620 | ||
| Extruded | Rectangle | 1 | 3 stories | Dull Yellow stone | protruding top | n/a | n/a | 100m x 25m x 10m | 1984 |
| 2 | 6 stories | Grey stone | sunken top | n/a | n/a | 100m x 25m x 20m | 2246 | ||
| 3 | 16 stories | Brick | protruding top | n/a | n/a | 100m x 25m x 50m | 1764 | ||
| 4 | 25 stories | Brick | protruding top | n/a | n/a | 100m x 25m x 75m | 1878 | ||
| L-shaped | 5 | 8 stories | Beige stone | protruding top | n/a | n/a | 30m x 30m x 25m | 428 | |
| 6 | 20 stories | Red brick | protruding top | n/a | n/a | 30m x 30m x 60m | 465 | ||
| T-shaped | 7 | 5 stories | Dull yellow stone | protruding top | n/a | n/a | 80m x 50m x 15m | 2180 | |
| 8 | 21 stories | Red brick | protruding top | n/a | n/a | 80m x 50m x 65m | 1929 | ||
| A-shaped | 9 | 8 stories | Grey stone | sunken top | n/a | n/a | 60m x 60m x 25m | 2729 | |
| 10 | 25 stories | Beige stone | protruding top | n/a | n/a | 60m x 60m x 75m | 2801 | ||
| H-shaped | 11 | 11 stories | Red brick | protruding top | n/a | n/a | 60m x 60m x 35m | 2182 | |
| 12 | 28 stories | Brick | sunken top | n/a | n/a | 60m x 60m x 85m | 1960 | ||
| Cross-shaped | 13 | 13 stories | Grey stone | protruding top | n/a | n/a | 90m x 90m x 40m | 4012 | |
| 14 | 31 stories | Brick | sunken top | n/a | n/a | 90m x 90m x 95m | 4010 | ||
| Square | 15 | 30 stories | Brick | sunken top | n/a | n/a | 25m x 25m x 90m | 416 | |
| 16 | 43 stories | Beige stone | protruding top | n/a | n/a | 25m x 25m x 130m | 331 | ||
| Hexagon | 17 | 18 stories | Brick | sunken top | n/a | n/a | 60m x 50m x 55m | 2123 | |
| 18 | 36 stories | Beige stone | protruding top | n/a | n/a | 60m x 50m x 110m | 1934 | ||
| Pentagon | 19 | 8 stories | Red brick | sunken top | n/a | n/a | 40m x 36m x 25m | 767 | |
| 20 | 25 stories | Beige brick | protruding top | n/a | n/a | 40m x 36m x 75m | 634 | ||
| Uneven L-shaped | 21 | 10 stories | Dull yellow stone | protruding top | n/a | n/a | 65m x 55m x 30m | 2440 | |
| 22 | 20 stories | Brick | protruding top | n/a | n/a | 65m x 55m x 60m | 2312 | ||
| Triangle | 23 | 16 stories | Grey stone | sunken top | n/a | n/a | 55m x 55m x 50m | 1620 | |
| 24 | 32 stories | Brick | protruding top | n/a | n/a | 55m x 55m x 100m | 1418 | ||
| C-shaped | 25 | 15 stories | Brick | protruding top | n/a | n/a | 75m x 120m x 45m | 5160 | |
| 26 | 26 stories | Beige stone | sunken top | n/a | n/a | 75m x 120m x 80m | 5865 | ||
| Structure Type | Style | # | Color | Height (m) | |||||
| Watertower | Sphere | 1 | Blue | 23 | |||||
| 2 | Dark Gray | 29 | |||||||
| 3 | Light Gray | 35 | |||||||
| Bulb | 1 | Blue | 23 | ||||||
| 2 | Dark Gray | 29 | |||||||
| 3 | Light Gray | 35 | |||||||
| Cone | 1 | Blue | 23 | ||||||
| 2 | Dark Gray | 29 | |||||||
| 3 | Light Gray | 35 | |||||||
| Electrical Tower | (none) | 1 | Gray | 22 | |||||
| 2 | Gray | 25 | |||||||
| 3 | Gray | 28 |
For More
Information
Contact Roy Latham, rlatham@cgsd.com
go to the CGSD home page go to
the E-Town main
page
copyright 1999
CGSD Corporation